MSCR COURSE LIST
Course Number |
Course Name |
Quarter Credits |
MSCR 600 | Pathophysiology | 2 |
MSCR 610 | Medical Law and Ethics | 3 |
MSCR 620 | Introduction to Pharmacology | 3 |
MSCR 650 | Epidemiology | 2 |
MSCR 655 | Physical Diagnosis | 1 |
MSCR 657 | Toxicology | 2 |
MSCR 658 | Oncology | 3 |
MSCR 659 | Health Care Financial Management | 3 |
MSCR 660 | Introduction to Drug Development | 3 |
MSCR 662 | Regulatory & Compliance Issues | 2 |
MSCR 664 | Advanced Regulatory Issues | 2 |
MSCR 665 | Medical Device | 3 |
MSCR 670 | Biostatistics | 2.5 |
MSCR 672 | Design & Conduct of Clinical Trials | 3 |
MSCR 674 | Clinical Study Administration I | 3 |
MSCR 676 | Clinical Study Administration II | 2.5 |
MSCR 678 | Advanced Topics in Clinical Study Management | 3 |
MSCR 680 | Multiple Project Management Skills | 2.5 |
MSCR 682 | Good Clinical Practices | 3 |
MSCR 685 | Audits and Inspections | 1.5 |
MSCR 686 | Clinical Trials Business Development | 1.5 |
MSCR 687 | Clinical Trials Material | 1 |
MSCR 689 | Special Issues in Clinical Research | 1.5 |
MSCR 690 | Medical/Technical Writing | 3 |
MSCR 691 | Grant Writing | 2.5 |
MSCR 697 | Preceptorship- Clinical Research Practicum I | 8 |
MSCR 698 | Preceptorship- Clinical Research Practicum II | 8 |
MSCR 699A | Thesis | 3 |
MSCR 699B | Thesis | 3 |
MSCR 699C | Thesis | 3 |
Totals | 84.5 |
Note: Courses may be taught in a sequence that differs from the order represented above.