COURSE LIST
CIP Code 51.0805
| Course Number | Course Name | Quarter Credit Units |
| PT 1 | General Pharmacy Principles & Standards | 4 |
| PT 2 | Pharmacology | 4 |
| PT 3 | Pharmaceutical Calculations | 4 |
| PT 4 | Retail Pharmacy Procedures & Operations | 4 |
| PT 5 | Pharmacy Law | 4 |
| PT 6 | Internal Medicine | 4 |
| PT 7 | Sterile Preparation | 4 |
| PT 8 | Hospital Pharmacy Procedures & Operations | 4 |
| PT 9 | Insurance and Inventory | 4 |
| PT 10 | Internship | 12 |
| TOTAL | 48 | |
